Compare specifications of Samsung Galaxy S5 vs iPhone 5S vs LG G Pro 2
Samsung unveiled its most advanced smartphone of the year – The Galaxy S5 during the Mobile World Congress 2014. The phone really featured some stunning specifications and some copies from Apple iPhone 5S – the fingerprint scanner. Samsung Galaxy S5 sports 5.1 inch display screen, 2.5 GHz Snapdragon 800 quad core processor and 16 megapixel camera. Interestingly, the phone is also dust and waterproof.
Another most notable feature of Galaxy S5 is a heart rate monitor, which is cleverly integrated into the LED flash at the back of the device. Another big improvement to the device is, it is available in variety of colors. Ok! Everything is fine, but does Samsung Galaxy S5 match up to Apple’s iPhone 5S and LG G Pro 2?
Lets compare it now!
Samsung Galaxy S5 Vs Apple iPhone 5S Vs LG G Pro 2
Spec | Galaxy S5 | iPhone 5S | LG G Pro 2 |
---|---|---|---|
OS | Android (4.4.2) | iOS (7.x) | Android (4.4) |
Dimension | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | 6.22 x 3.22 x 0.33 inches (157.9 x 81.9 x 8.3) |
Weight | 145 g | 112 g | 172 g |
Rugged | Dust&Waterproof (IP67) | – | – |
Body metal | – | Aluminium | – |
Display size | 5.1 inch | 4.0 inch | 5.9 inch |
Display | Super AMOLED | IPS LCD | 1080 x 1920 pixels |
Resolution | 1080 x 1920 pixels | 640 x 1136 pixels | IPS LCD |
Display features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Oleophobic coating | Light sensor, Proximity sensor |
Pixel density | 432 ppi | 326 ppi | 373 ppi |
Camera | 16 megapixels | Dual LED | LED |
Camera features | Autofocus, Phase detection autofocus, Touch to focus, Manual focus, High Dynamic Range mode (HDR) | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Face detection, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama | Autofocus, Optical image stabilization, Burst mode, Geo tagging |
Camcorder | 3840×2160 (4K) (30 fps) | 1920×1080 (1080p HD) (30 fps), 1280×720 (720p HD) (120 fps) | 3840×2160 (4K) |
Chipset | Qualcomm Snapdragon 801 MSM8974-AC | Apple A7 with 64-bit architecture | Qualcomm Snapdragon 800 |
Processor | Quad core, 2500 MHz, Krait 400 | Dual core, 1300 MHz | Quad core, 2260 MHz |
Graphic processor | Adreno 330 | PowerVR G6430 | Yes |
RAM | 2048 MB | 1024 MB | 3072 MB |
Built-in storage | 16GB | 16GB | 32GB |
Battery | 2800 mAh | 1570 mAh | 3200 mAh |
Network | 4G LTE | 4G LTE | 4G LTE |
Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz and 5GHz) | 802.11 a/b/g/n (2.4GHz and 5GHz) | 802.11 a/b/g/n/ac (2.4GHz and 5GHz) |
NFC | YES | No | Yes |
Bluetooth | v4.0 | v4.0 | v4.0 |
IR Blaster | Yes | No | Yes |
Fingerprint scanner | Yes | Yes | No |
Carrier | AT&T, Sprint, T-Mobile, Verizon Wireless, MetroPCS, and U.S. Cellular | AT&T, Verizon, T-Mobile, Sprint, and global | – |
Colors | Black, white, blue, and copper | Gray, white, and gold | White, silver and titan |
Disclaimer: The specifications given may not be accurate and just for information purpose only. Refer respective vendor websites for more information.