Mercedes Benz unveils C Class for 2010
Mercedes Benz is famous for its luxury cars from past decades. Now, it is continuing to show its glory by unveiling the new improved model known as Mercedes Benz C300 Class model. The C300 is mostly designed for the person who likes to make his ride more luxurious with classic styling. The C300 and C350 Sport models, meanwhile, are equipped with a sport suspension, a more austere Germanic interior and brash styling. Then there’s the C63 AMG, a little motoring monster with a 451-horsepower V8 shoehorned under its hood that competes with BMW’s seasoned M3. Regardless of the flavor, though, the 2010 Mercedes Benz C-Class delivers with excellent fit and finish, iron-clad built quality, smart electronic features and a refined ride.
The 2010 Mercedes-Benz C-Class is an entry-level luxury sedan available in four trim levels: C300 Sport, C300 Luxury, C350 Sport and C63 AMG. The C300 models share the same engine and are both available with 4Matic all-wheel drive, but differ in exterior styling elements, interior trim, suspension tuning, front seat design and standard transmission. Both come standard with 17-inch wheels (different designs), a sunroof, automatic headlights, cruise control, dual-zone automatic climate control, a tilt-and-telescoping steering wheel, eight-way power front seats, MB-Tex premium vinyl upholstery, Bluetooth and an eight-speaker stereo with a CD player, auxiliary audio jack and a pop-up 5-inch display screen.
Technical specifications:
Exterior | ||||
Trims 1 thru 4 | ||||
Sport C350 4dr Rear-wheel Drive Sedan | Sport C300 4dr Rear-wheel Drive Sedan | Luxury C300 4dr Rear-wheel Drive Sedan | Sport C300 4dr All-wheel Drive Sedan | |
Length | 182.3 “ | 182.3 “ | 182.3 “ | 182.3 “ |
Body width | 69.7 “ | 69.7 “ | 69.7 “ | 69.7 “ |
Body height | 56.3 “ | 56.3 “ | 56.9 “ | 56.3 “ |
Wheelbase | 108.7 “ | 108.7 “ | 108.7 “ | 108.7 “ |
Curb | 3,615 lbs. | 3,527 lbs. | 3,560 lbs. | NA |
Interior | ||||
Trims 1 thru 4 | ||||
Sport C350 4dr Rear-wheel Drive Sedan | Sport C300 4dr Rear-wheel Drive Sedan | Luxury C300 4dr Rear-wheel Drive Sedan | Sport C300 4dr All-wheel Drive Sedan | |
Front head room | 37 “ | 37 “ | 37 “ | 37 “ |
Rear head room | 37 “ | 37 “ | 37 “ | 37 “ |
Front shoulder room | 55 “ | 55 “ | 55 “ | 55 “ |
Rear shoulder room | 55 “ | 55 “ | 55 “ | 55 “ |
Front hip room | 52 “ | 52 “ | 52 “ | 52 “ |
Rear hip room | 55 “ | 55 “ | 55 “ | 55 “ |
Front leg room | 41.7 “ | 41.7 “ | 41.7 “ | 41.7 “ |
Rear leg room | 33.4 “ | 33.4 “ | 33.4 “ | 33.4 “ |
Luggage capacity | 12.4 cu.ft. | 12.4 cu.ft. | 12.4 cu.ft. | 12.4 cu.ft. |
Maximum cargo capacity | 12.4 cu.ft. | 12.4 cu.ft. | 12.4 cu.ft. | 12.4 cu.ft. |
Standard seating | 5 | 5 | 5 | 5 |
Performance | ||||
Trims 1 thru 4 | ||||
Sport C350 4dr Rear-wheel Drive Sedan | Sport C300 4dr Rear-wheel Drive Sedan | Luxury C300 4dr Rear-wheel Drive Sedan | Sport C300 4dr All-wheel Drive Sedan | |
Base engine size | 3.5 liters | 3.0 liters | 3.0 liters | 3.0 liters |
Base engine type | V-6 | V-6 | V-6 | V-6 |
Horsepower | 268 hp | 228 hp | 228 hp | 228 hp |
Horsepower rpm | 6,000 | 6,000 | 6,000 | 6,000 |
Torque | 258 lb-ft. | 221 lb-ft. | 221 lb-ft. | 221 lb-ft. |
Torque rpm | 2,400 | 2,700 | 2,700 | 2,700 |
Drive type | rear-wheel | rear-wheel | rear-wheel | all-wheel drive |
Turning radius | 17.7 ‘ | 17.7 ‘ | 17.7 ‘ | 17.7 ‘ |
Fuel | ||||
Trims 1 thru 4 | ||||
Sport C350 4dr Rear-wheel Drive Sedan | Sport C300 4dr Rear-wheel Drive Sedan | Luxury C300 4dr Rear-wheel Drive Sedan | Sport C300 4dr All-wheel Drive Sedan | |
Fuel tank capacity | 17.4 gal. | 17.4 gal. | 17.4 gal. | 17.4 gal. |
EPA mileage estimates | 17 / 25 (city/highway) | 18 / 26 (city/highway) | 18 / 26 (city/highway) | 18 / 25 (city/highway) |
Price of these C Class model is around $37,100 American dollars.