Samsung B5722 Duos now available in India
Samsung B5722 was just launched in India, after being available in some of European Countries since last December. In this way this mobile phone is now the first Samsung phone with touchscreen that supports two SIM cards in India. The B5722 Duos don’t support 3G, but it allows users to use two SIM cards at the same time. Those SIM cards can be alternated all the time if the user wants so, without needing to turn off the phone. The B5722 Duos also features easy access to popular social network websites (Facebook and MySpace, among others), as well as to Palringo Instant Messenger, Google Talk, ICQ and AIM.
Features of the Samsung B5722 Duos include: A robust 2.8-inch QVGA touch screen, Bluetooth connectivity, music player, FM radio with RDS (Radio Data System), a built-in 3-megapixel camera, and slot to insert microSD memory cards (up to 8GB).
Technical Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 |
GSM 900 / 1800 – SIM 2 | ||
Announced | 2009, November | |
Status | Available. Released 2009, December | |
Size | Dimensions | 104 x 54.9 x 14.4 mm |
Weight | 105 g | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches | |
– TouchWiz Lite v1.0 | ||
Sound | Alert types | Vibration; MP3 ringtones |
Speakerphone | Yes | |
– DNSe (Digital Natural Sound Engine) | ||
Memory | Phonebook | 1000 contacts, Photocall |
Call records | Yes | |
Internal | 30 MB | |
Card slot | microSD (TransFlash) up to 8GB, buy memory | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 (proprietary) | |
Camera | Primary | 3.15 MP, 2048×1536 pixels, LED flash |
Video | Yes, QVGA@15fps | |
Secondary | No | |
Features | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Dark Brown, Elegant Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
– Dual SIM | ||
– MP3/WAV/WMA/eAAC+ player | ||
– MP4/H.263/H.264 player | ||
– Google Talk | ||
– Organizer | ||
– Voice memo | ||
Battery | Standard battery, Li-Ion 1200 mAh | |
Stand-by | Up to 400 h | |
Talk time | Up to 4 h 30 min | |
Misc | SAR US | 0.77 W/kg (head) 0.43 W/kg (body) |
SAR EU | 0.69 W/kg (head) |
Price of this mobile is around 11,890 rupees in Indian Market.