Yamaha to launch YZF-R1 in 2010
Yamaha India is planning to launch a improved version of sport bikes for 2010. As said Yamaha is being loved by many bike riders all over the world. Now, Yamaha is continuing its trend of providing its lovers with a new sports bike known as Yamaha YZF-R1. Yamaha YZF-R1 is designed with a four stroke engine and has 4 cylinders. It has got 6 manual speed transmission gears with chain as primary driver (rear wheel).
It has powerful Hydraulic disc brakes for both front and rear wheels. It has dual hydraulic disc brake for front wheel and hydraulic disc brake for rear wheel. It has got a fuel capacity of 4.8/18.2 (gal/lt). The price of this bike is around 12,81,000 Indian rupees.
VEHICLE SUMMARY | OTHER SPECIFICATIONS | |||
Name: | YZF R1 | Weight: | 177.00 kg | |
Type: | Sports | Ground Clearance: | 135.00 mm | |
Top Speed: | 290kph | Fuel Tank: | 18.00 ltrs | |
ENGINE SPECIFICATIONS | Wheelbase: | 1415.00 mm | ||
Displacement: | 998cc | Electrical System: | NA | |
Engine: | SOHC, 16 valves | Headlamp: | NA | |
Maximum Power: | 175 Bhp @ 12500 rpm | Battery Type: | Dry Gel Acid | |
Maximum Torque: | 112.7 Nm @ 10000 rpm | Battery Capacity: | 12V | |
Gears: | 6 Speed | Horn: | NA | |
Clutch: | Wet multiple-disc coil spring | Wheel Type: | Alloys | |
Bore: | 77 | Wheel Size: | 120/70 ZR17MC – 190/50 ZR17MC mm | |
Stroke: | 53.6 | Tubeless: | ||
Cylinder Configuration: | NA | Colors: | NA | |
Engine Block Material: | NA | ACTIVE AND PASSIVE SAFETY | ||
Chassis Type: | NA | Suspension(Front): | Telescopic forks, 43 mm | |
Cooling Type: | Liquid Cooling | Suspension(Rear): | Swingarm | |
Carburetor: | Fuel injection | Brakes: | Dual discs, 310 mm | |
0 to 60: | 2.68 sec. | Brakes(Rear): | Single disc, 220 mm | |
DIMENSIONS | Stand Alarm: | |||
Length: | 2060.00 mm | COMFORT AND CONVENIENCE | ||
Width: | 720.00 mm | Fuel Guage: | Digital | |
Height: | 1110.00 mm | Self Start: | Available | |
Tacho Meter: | Analogue | |||
Trip Meter: | Digital-2 | |||
Alloys: | Available | |||
Warranty: | NA | |||
Speedometer: | Digital | |||
Passenger Footrest: | Available | |||
Passenger Backrest: |
| |||
Step-up Seat: | Available | |||
Pass-light: | Available | |||
Low Fuel Indicator: | Available | |||
Low Oil Indicator: | Available | |||
Low Battery Indicator: | Available | |||
High Oil Temp. Indicator: |
| |||
Choked Air Filter Indicator: | Available |